Throughout the conference, a display of photos, posters, and marketplaces representing innovative solutions for resilience building will be available for participants to view. During the Innovative Solutions for Resilience showcase, participants will have the opportunity to interact with the people behind these ideas.
Marketplace
During the showcase, the marketplace will feature demonstrations, displays, audio-visual exhibitions, and interactive activities. Selected contributors will display fresh and innovative ways to build mountain resilience related to themes such as climate change modelling, water resource management, resilient agricultural practices, and energy security and technologies.
Country |
Organization |
Displays / Demonstration |
---|---|---|
Afghanistan | Aga Khan Agency for Habitat (AKAH) | Community Based Flood Early Warning System |
Bangladesh | Local Government Engineering Department | Climate resilience anda daptation videos |
Bhutan | Samdrup Jongkhar Initiative | Innovative Approach towards Waste Management |
Bhutan | Agriculture Research and Development Centre (ARDC) Wengkhar | Fabricated electric fencing/small irrigation system |
China | Gansu Ailan potato Seed Industry Limited Corporation | Processed potato products and sample seeds |
China | Chengdu Institute of Biology/Chinese Academy of Sciences | Yak Wool Pashmina |
China | Honghe Caiyun Mushroom technology Company Ltd. | Dried mushroom products |
China | Jiangsu Tongyang Machinery Co. Ltd. | Rows Rice Planter |
China | Tibetan Treasure of Plateau Yak Dairy Industry Co. Ltd. | Organic yak milk products |
India | Centre for Environment Education (CEE) | Portable exhibition on climate change and DRR |
India | Oxford University Press India | Books display |
Myanmar | Myanmar Institute for Integrated Development (MIID) | Bamboo Value Chain Products |
Nepal | Portal Bikes | Portal Bikes |
Nepal | Red Panda Network | Improved cooking stove |
Nepal | HELVETAS | Water management model demonstration |
Nepal | SunFarmer | Solar pumps |
Nepal | Ministry of Population and Environment, Government of Nepal | |
Nepal | Practical Action | Gravity goods ropeways, Multiuse water system |
Nepal | Center for Environment and Agricultural Policy Research, Extension and Development (CEAPRED) | |
Nepal | Dabur | Products display |
Pakistan | Hashoo Foundation | Products display |
Regional | Himalica | Products and models |
Regional | ICIMOD | Publications |
Posters
The showcase will include the presentation of innovative knowledge, solutions, and policies that young change-makers are contributing to for resilience-building in the Hindu Kush Himalaya (HKH). The posters cover a wide range of themes which embrace resilience-building as a key concept. From 92 posters, 20 have been selected through a competitive process for the presentation. The posters represent change-makers from all eight countries of the Hindu Kush Himalaya—Afghanistan, Bangladesh, Bhutan, China, India, Myanmar, Nepal, and Pakistan. At the end of the conference, the top five contributions will receive special recognition.
Photos
The Resilient HKH Photo-Essay Contest features stories capturing the unique challenges related to resilience building in the HKH as well as possible solutions leading to a more resilient HKH. The photo-essays capture the impacts of change as well as resilient solutions and up-stream and down-stream connections. They represent mountain voices so that they may be heard at the conference.